Property Attributes
- MLS#3278563
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodThe Oaks
- Zip37043
- Style
- Year Built2026
- Price$ 489,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2858
- Lot Size0.244 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Discover the new Hawthorne plan featuring an oversized 3-car garage in the new neighborhood, The Oaks, with spacious yards! The Hawthorne features brick and hardiboard exterior with covered front porch, a covered rear porch, the primary suite and guest suite downstairs, a covered rear porch, an open concept kitchen with lots of cabinets and countertop space and a huge island with 42" shaker style cabinetry, quartz tops, tile backsplash, double ovens, gas cooking with vented hood, and stainless steel kitchen appliances. Luxurious primary suite includes oversized walk-in ceramic tile shower with built-in bench seat, tile floor, executive height cabinets, and quartz top. Beautiful LVP flooring throughout the main living areas and on the stair treads, durable LVT flooring in secondary baths and laundry. Elegant features throughout! Tankless water heater, Ring doorbell, Schlage keyless entry, Honeywell WIFI thermostat, gas fireplace, drop zone to keep everything neat and organized, 2" faux wood blinds on operable windows, and so much more!
| Elementary School | Middle School | High School |
|---|---|---|
| Rossview Elementary | Rossview Middle | Rossview High |
| Price History | |
|---|---|
| 7/14/2026 | Listed $479,990 |
General Features
| Living Area | 2858 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Double Oven,Gas Oven,Gas Range |
| HOA Fee | 75 |
| Garage Spaces | 3 |
| Association Fee Includes | Maintenance Grounds,Recreation Facilities,Trash |
| Patio/Porch Features | Patio,Covered,Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement,Brick |
| Pets Allowed | Yes |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| HOA Fee 2 | 300 |
| Assoc Fee Paid Per | Monthly |
| County | Montgomery County,TN |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Playground,Pool,Sidewalks,Underground Utilities |
| Attached Garage | Yes |
| Energy Efficient | Water Heater,Windows,Low VOC Paints,Thermostat |
| Subdivision Name | The Oaks |
| Garage Y/N | Yes |
| Full Baths | 4 |
| Status | Active |
| Buyer Financing | Conventional,FHA,Other,VA |
| Directions | Head West on I24,Exit 8 Left on Rossview Rd.,Left on Dunbar Cave Rd.,Turn Left on English Oak Dr. |
| High School | Rossview High |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| HOA Fee 2 Frequency | One Time |
| Elementary School | Rossview Elementary |
| Property Attached Y/N | No |
| Year Built Details | New |
| Middle/Junior High School | Rossview Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Extra Closets,Smart Thermostat,Walk-In Closet(s),Kitchen Island |
|---|---|
| Basement | None |
| Flooring | Carpet,Tile,Vinyl |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2858 |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Professional Measurement |
| Below Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Source | Professional Measurement |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Smart Lock(s) |
|---|---|
| Parking Features | Garage Faces Front |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.244 |
| Building Area Total | 2858 |
| Lot Size Acres | 0.244 |
| Lot Size Source | Calculated from Plat |
| Waterfront Y/N | No |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than NextHome Moves are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.