Property Attributes
- MLS#3598704
- TypeSingle Family
- Listing Status Active
- CountyROBERTSON
- CityAdams
- NeighborhoodScenic Valley Estates
- Zip37010
- StyleTraditional
- Year Built1997
- Taxes$ 784
- Price$ 245,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1008
- Lot Size1 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
Tucked away in a serene setting, this beautifully maintained one-level home offers both comfort and convenience. Surrounded by lush, well-kept green space and accented by mature fruit trees, the property is a true haven for those seeking privacy and natural beauty. The fenced-in yard provides the perfect blend of security and charm—ideal for pets, gardening, or simply enjoying the outdoors. Inside, the home is truly move-in ready, blending thoughtful care with timeless appeal.
| Elementary School | Middle School | High School |
|---|---|---|
| Jo Byrns Elementary School | Jo Byrns High School | Jo Byrns High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $245,000 |
General Features
| Living Area | 1008 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available,Cable Connected |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Oven,Electric Range,Gas Range,Disposal,Freezer,Microwave,Refrigerator |
| Patio/Porch Features | Deck,Covered |
| Architectural Style | Traditional |
| Construction Materials | Other |
| Pets Allowed | Yes |
| Year Built | 1997 |
| Stories Count | 1 |
| Topography | Cleared,Corner Lot,Level,Wooded |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Robertson County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | No |
| Subdivision Name | Scenic Valley Estates |
| Garage Y/N | No |
| Full Baths | 1 |
| Status | Active |
| Buyer Financing | Conventional,FHA,USDA,VA |
| Directions | From Exit 19,Maxy Rd.: Turn left on Kinneys Rd,Right on S. Church,Turn left on to US-Hwy 41,Turn left into the subdivision. Home is the last house in the subdivision closet to the Road. |
| High School | Jo Byrns High School |
| City | Adams |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Jo Byrns Elementary School |
| Property Attached Y/N | No |
| Year Built Details | Model |
| Tax Annual Amount | 784 |
| Middle/Junior High School | Jo Byrns High School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | High Speed Internet |
|---|---|
| Basement | None |
| Flooring | Carpet,Laminate |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1008 |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Parking Features | Attached,Driveway,Unpaved |
|---|---|
| Lot Features | Cleared,Corner Lot,Level,Wooded |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 1 |
| Building Area Total | 1008 |
| Lot Dimensions | 172x457 |
| Lot Size Acres | 1 |
| Lot Size Source | Agent Calculated |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Other Equipment | Satellite Dish |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than NextHome Moves are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.