Property Attributes
- MLS#3599274
- TypeSingle Family
- Listing Status Active
- CountyMONTGOMERY
- CityClarksville
- NeighborhoodFox Crossing
- Zip37040
- Style
- Year Built2013
- Taxes$ 1884
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1201
- Lot Size0.25 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
671 Fox Trail Ct is a one-story Clarksville home built in 2013 with 1,210 square feet of living area, three bedrooms and two bathrooms. The kitchen has dark cabinetry and counter space along two walls, with a dining area nearby. The main room has wood-look flooring, and another room has a tray ceiling and ceiling fan. French doors open from the dining area to a rear deck overlooking the yard. A one-car garage provides parking and storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Oakland Elementary | Kirkwood Middle | Kirkwood High |
| Price History | |
|---|---|
| 9/25/2026 | Listed $275,000 |
General Features
| Living Area | 1201 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Water Available |
| Possession | Close Of Escrow |
| Roof | Asphalt |
| Appliances | Electric Oven,Electric Range,Dishwasher,Microwave |
| Garage Spaces | 1 |
| Construction Materials | Vinyl Siding |
| Year Built | 2013 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Montgomery County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Fox Crossing |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Head toward Tylertown Rd Turn right onto Tylertown Rd Turn left onto Fox Hole Dr Turn left onto Fox Trail Ct |
| High School | Kirkwood High |
| City | Clarksville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Oakland Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1884 |
| Middle/Junior High School | Kirkwood Middle |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Basement | None |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1201 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Agent Measured |
| Below Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Source | Agent Measured |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Water Source | Public |
| Total Parking | 1 |
| Lot Size Area | 0.25 |
| Building Area Total | 1201 |
| Lot Dimensions | 54 |
| Lot Size Acres | 0.25 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than NextHome Moves are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.